Today, I have created a quick reference table of JAPAN Vilene interlining materials that was uploaded the other day, and I will be posting it here.
There are a wide variety of interlining types and uses, and it can be difficult to know which one to choose, so I hope you find this useful.
*Click on the product number to jump to the product page.
First of all, this is a quick reference list of woven interlining materials.
Product number | Standards (width x roll) | Type of resin (shape) | Number of points (P/inch) | White type | Black type | Many color variations |
---|---|---|---|---|---|---|
1. Interlining material for blouses, chenics, and dresses (processed thread series) | ||||||
VJW-150 | 150cm x 100m | PA (double dot) | 35 | Ten | 98 | Yes |
VJW-220 | 112cm x 100m | '' | 27 | 420 | 001 | - |
VJW-330 | 122cm x 100m | '' | '' | '' | '' | Yes |
2. Interlining for jackets, suits, and casual wear (processed thread series) | ||||||
VJK-375 | 112cm x 100m | PA (double dot) | twenty one | Ten | 98 | - |
VJK-385N | '' | '' | '' | '' | '' | - |
A-25 | 150cm x 100m | '' | 27 | 12 | '' | - |
A-35 | 150cm x 50m | '' | twenty one | '' | '' | - |
A-55 | '' | '' | 18 | '' | '' | - |
VJB-5 | 150cm x 100m | '' | Five | Ten | '' | - |
VJB-18 | '' | '' | Ten | '' | '' | - |
3. Interlining for jackets, suits, and coats (composite series) | ||||||
NC-248L | 122cm x 50m | PA (double dot) | 17 | OWH | BLK | - |
NC-473 | '' | '' | '' | 420 | '' | - |
4. Interlining for difficult-to-bond materials | ||||||
VJP-217 | 112cm x 100m | PU (double dot) | 35 | Ten | 98 | - |
VJP-317 | 150cm x 100m | '' | 27 | '' | '' | - |
5. Interlining material for shirts and belts (low elongation processed thread series) | ||||||
LE-306 | 112cm x 50m | PA (double dot) | 33 | OWH | BLK | - |
LE-506 | '' | '' | '' | '' | '' | - |
LE-776 | '' | '' | '' | '' | '' | - |
6. Processed thread interlining for shirts | ||||||
9510 | 150cm x 100m | PA (double dot) | 35 | 1000 | - | - |
9515 | '' | '' | 32 | '' | - | - |
9520 | '' | '' | '' | '' | - | - |
9530 | '' | '' | 28 | '' | - | - |
9540 | '' | '' | '' | '' | - | - |
9544 | '' | '' | '' | '' | - | - |
9550 | '' | '' | '' | '' | - | - |
9570 | 150cm x 50m | '' | '' | '' | - | - |
7. Top fuse shirt interlining (usually compatible with press machine adhesion) | ||||||
6830 | 110cm x 100m | HDPE | 35 | 1000 | - | - |
6840 | '' | '' | '' | '' | - | - |
8. Interlining for bioprocessing | ||||||
VJR-35 | 150cm x 100m | PA (double dot) | 27 | Ten | 98 | - |
*The types of resin are PA=polyamide light resin, PU=polyurethane resin, HDPE=high-density polyethylene.
*The color numbers are OWH, 10, 12, 420 are off-white, BLK, 98, 001 are black, 3108 is gray, and 1000 is white.
Next is the non-woven interlining surface.
Product number | Standards (width x roll) | Type of resin (shape) | Number of points (P/inch) | White type | Black type | Many color variations |
---|---|---|---|---|---|---|
1. Interlining for blouses, dresses, and casual shirts | ||||||
PW-130A | 90cm x 100m | PES (single dot) | 180 | 420 | 001 | - |
KH-410 | '' | '' | '' | '' | '' | - |
KH-420 | '' | PA (double dot) | 110 | '' | '' | - |
TH-210 | '' | '' | '' | '' | '' | - |
2. Interlining for jackets, suits, casual wear, and coats | ||||||
KH-440 | 90cm x 100m | PA (double dot) | 110 | 420 | 001 | - |
KH-520 | '' | '' | 52 | '' | 068 | - |
YX-200S | '' | '' | 37 | 000 | 001 | - |
3. Jackets, suits, casual (stretch interlining HYPERBRID) | ||||||
FB3136 | 100cm x 50m | PA (double dot) | 37 | Ten | - | 87 |
FB3155 | '' | '' | 52 | '' | - | 87 |
4. Hardware interlining (fully adhesive type) | ||||||
KH-420 | 90cm x 100m | PA (double dot) | 110 | 420 | 001 | - |
KH-440 | '' | '' | '' | '' | '' | - |
CFP-926F | 100cm x 100m | '' | 52 | '' | '' | - |
VLT-33A | 90cm x 100m | '' | 110 | '' | '' | - |
VLT-55A | 100cm x 100m | PA (single dot) | 72 | '' | '' | - |
3D-921A | 90cm x 100m | PA (Spin Web) | - | 000 | '' | - |
3D-531 | 92cm x 100m | '' | - | 420 | '' | - |
55/1000A | '' | '' | - | '' | '' | - |
55/2100A | '' | '' | - | '' | '' | 060 |
5. Hardware interlining (temporary adhesive type) | ||||||
5X-05PA | 100cm x 100m | PE (random powder) | - | 420 | 001 | - |
5X-25PA | '' | '' | - | '' | '' | - |
CX-4PA | '' | '' | - | '' | - | - |
*HYPERBRID is a registered trademark of JAPAN Vilene Co., Ltd.
Please take advantage of it.